Ready to move flat prices in Bangalore, November 2026
Median price per sq ft and starting prices by area, from 167 projects you can move into now or within 12 months. Updated daily.
By zone
| Area | Projects | ₹ per sq ft | 1 BHK from | 2 BHK from | 3 BHK from | 4 BHK from |
|---|---|---|---|---|---|---|
| East Bangalore | 86 | ₹9,150 | ₹34 L | ₹89.5 L | ₹1.32 Cr | ₹3.13 Cr |
| South Bangalore | 40 | ₹9,400 | ₹47.6 L | ₹87.33 L | ₹1.4 Cr | ₹4.8 Cr |
| North Bangalore | 28 | ₹9,200 | ₹56.38 L | ₹94.51 L | ₹1.48 Cr | ₹2.98 Cr |
| West Bangalore | 7 | ₹8,400 | ₹51.05 L | ₹86.71 L | ₹1.21 Cr | ₹4.72 Cr |
| Central Bangalore | 6 | ₹19,650 | – | – | ₹4.13 Cr | ₹4.52 Cr |
By locality
Localities with at least 3 priced projects.
| Area | Projects | ₹ per sq ft | 2 BHK from | 3 BHK from | 4 BHK from |
|---|---|---|---|---|---|
| Sarjapur Road | 17 | ₹8,800 | ₹92 L | ₹1.36 Cr | ₹2.52 Cr |
| Varthur | 9 | ₹9,000 | ₹1.13 Cr | ₹1.36 Cr | ₹3.03 Cr |
| Bannerghatta Road | 6 | ₹9,200 | ₹79.92 L | ₹1.51 Cr | ₹4.71 Cr |
| Whitefield | 6 | ₹11,900 | ₹1.07 Cr | ₹2.08 Cr | ₹3.57 Cr |
| Seegehalli | 6 | ₹10,800 | ₹1.05 Cr | ₹1.67 Cr | – |
| Electronic City | 4 | ₹8,750 | ₹93.41 L | ₹1.27 Cr | – |
| Gunjur | 4 | ₹11,050 | ₹1.01 Cr | ₹1.64 Cr | – |
| Jakkur | 4 | ₹10,800 | ₹1.17 Cr | ₹1.45 Cr | – |
| Old Madras Road | 3 | ₹10,800 | ₹1.25 Cr | ₹1.68 Cr | – |
| Balagere | 3 | ₹11,200 | – | ₹1.95 Cr | – |
| Bommasandra | 3 | ₹9,400 | ₹86 L | – | – |
| Budigere Cross | 3 | ₹9,300 | ₹90.31 L | ₹1.14 Cr | – |
| Hsr Layout | 3 | ₹15,100 | – | ₹3.8 Cr | ₹4.87 Cr |
How we calculate: for each project, the median of builder list price ÷ saleable area across its configurations; the area figure is the median of those project values. "From" is the median of each project's lowest price for that size. Builder list prices, not registered sale prices.
Get a shortlist on WhatsApp
Tell us your size and budget. We send matching ready-to-move homes in Bangalore with today's prices and availability.
Get my shortlist on WhatsAppQuestions buyers ask
What is the price per sq ft of ready to move flats in Bangalore in November 2026?
About ₹9,300 per sq ft of saleable area: the median across 167 ready-to-move projects with a builder price and size on record.
Which part of Bangalore has the cheapest ready to move flats?
West Bangalore, at a median of ₹8,400 per sq ft. Central Bangalore is the most expensive at ₹19,650.
Are these the final prices?
No. These are builder list prices on record. Floor rise, parking, club and other charges, GST (before the Occupancy Certificate), stamp duty and registration come on top. Ask for the cost sheet before you decide.
Before you buy
- Under-construction vs ready-to-move flats
- Stamp duty and registration charges in Karnataka
- Occupancy certificate vs completion certificate
- GST on a flat purchase
- Snag list at possession
Guides by Sachi, our home-buying advisor.